with Tzatziki | 18.00 | |
with Spicy sauce | 18.00 |
18.00 |
Chicken | 6.00 | |
Pork | 6.00 |
16.00 |
15.00 | ||
with Feta | 15.00 |
24.00 | ||
with Guacamole | 26.00 | |
with Chili | 29.00 | |
with both | 31.00 |
12.00 |
11.00 | ||
with Cheese | 11.00 |
18.00 |
13.00 |
18.00 |
8.00 |
11.00 |
22.00 |
Sm | 12.00 | |
Lg | 14.00 | |
Sm with chicken | 18.99 | |
Lg with chicken | 20.99 |
Sm | 12.00 | |
Lg | 14.00 | |
Sm with chicken | 18.99 | |
Lg with chicken | 20.99 |
Sm | 12.00 | |
Lg | 14.00 | |
Sm with chicken | 18.99 | |
Lg with chicken | 20.99 |
1 LB | 18.00 | |
2 LB | 28.00 |
26.00 |
33.00 |
80.00 |
Basket | 10.00 | |
Side | 7.00 |
12.00 |
3.00 |
3.00 |
2.00 |
3.00 |
4.00 |
6.00 |
8.00 |
18.00 |
21.00 |
19.00 |
Chicken | 19.00 | |
Pork | 19.00 |
18.00 |
19.00 |
21.00 |
26.00 |
5.99 |
19.00 |
17.00 | ||
with cheese | 19.00 |
18.00 |
18.00 |
Pineapple Citrus Salsa | 30.00 | |
Mediterranean Feta & Tomato | 30.00 | |
Add a shrimp skewer to your entrée ! | 39.00 |
26.00 | ||
Add a shrimp skewer to your entrée ! | 35.00 |
42.00 | ||
Add a shrimp skewer to your entrée ! | 51.00 |
26.00 | ||
with Bacon | 29.99 | |
Add a shrimp skewer to your entrée ! | 35.00 | |
with Bacon and a shrimp skewer | 38.99 |
21.00 |
19.00 |
21.00 |
Extra Toppings | 2.99 |
22.00 | ||
Adding cheese to bread: | 25.00 | |
Adding chicken | 28.99 |
26.00 | ||
Adding cheese to bread: | 29.00 | |
Adding chicken: | 32.99 |
24.00 | ||
Adding cheese to bread: | 27.00 | |
Adding chicken: | 30.99 |
24.00 | ||
Adding cheese to bread: | 27.00 | |
Adding chicken: | 30.99 |
20.00 | ||
Adding cheese to bread: | 23.00 | |
Adding chicken: | 26.99 |
28.00 |
22.00 |
Sm | 27.00 | |
Lg | 29.00 |
Chicken | 28.00 | |
Steak | 32.00 | |
Combo | 30.00 | |
Veggie | 26.00 |
18.00 |
Chicken | 25.00 |
w/Fettuccine Alfredo | 28.00 | |
w/Spaghetti Marinara | 28.00 |